<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kooperationssysteme (CSCM)</title>
	<atom:link href="http://www.kooperationssysteme.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kooperationssysteme.de</link>
	<description>Ankündigungen, Mitteilungen und Meinungen aus der Arbeitsgruppe Kooperationssysteme</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming: Enterprise 2.0-Summit 2012 in Paris</title>
		<link>http://www.kooperationssysteme.de/2012/02/03/upcoming-enterprise-2-0-summit-2012-in-paris/</link>
		<comments>http://www.kooperationssysteme.de/2012/02/03/upcoming-enterprise-2-0-summit-2012-in-paris/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:19:18 +0000</pubDate>
		<dc:creator>Alexander Richter</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Konferenz]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3530</guid>
		<description><![CDATA[Next Tuesday and Wednesday (07.-08.02.2012) the Enterprise 2.0-Summit 2012 will take place in Paris. I am really looking forward to this one. Not only because we will discuss our research results on two panels on Social Business Analytics and Social Maturity Strategies, but also because our partner Allianz will report on the implementation of the [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday and Wednesday (07.-08.02.2012) the <a href="http://www.e20summit.com">Enterprise 2.0-Summit</a> 2012 will take place in Paris.<br />
I am really looking forward to this one. Not only because we will discuss our research results on two panels on <a href="http://www.e20summit.com/conference/panel/referat/2767.html">Social Business Analytics</a> and <a href="http://www.e20summit.com/conference/panel/referat/2760.html">Social Maturity Strategies</a>, but also because our partner Allianz will report on the implementation of the <a href="http://www.e20summit.com/conference/panel/referat/2765.html">Allianz-wide Enterprise Social Network</a>.<br />
Having been observer of many companies who <a href="http://www.e20cases.org/">implemented social software in the last five years</a> and also been actively supporting several companies in the last year, thus having quite some possibilities of comparison, I have to say what Patrick Rumpel and Michael Wegscheider and their team have achieved in the last moths is impressing. This is certainly a case study that many other companies could (and should) learn from.</p>
<p>A note on the panels: </p>
<ul>
<li>
In the &#8220;Social Business Analytics&#8221; panel we will discuss a question that has been discussed for years now and is still not answered. Can we measure or show the impact of Social Software-  and if, HOW? My collegue <a href="http://www.kooperationssysteme.de/personen/herzog/lang-pref/en/">Christian</a> will show some preliminary results of a study on the status quo of success measurement of Social Software and present how we tackled the success measurement in some of our projects.
</li>
<li>
In the &#8220;Social Maturity Strategies&#8221; panel I will briefly present the lately published <a href="http://byresearch.wordpress.com/2012/01/30/snep/">SNEP model</a> which is the output of a international project with Sydney University and supported by Yammer. Moreover I hope to discuss a finding from a multi case study (of about 20 Enterprise-Projects: the Paradox of Social Software Implementation: &#8220;granting flexibility vs. pursuing stability&#8221;.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2012/02/03/upcoming-enterprise-2-0-summit-2012-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerade erschienen: Das SNEP-Modell</title>
		<link>http://www.kooperationssysteme.de/2012/01/30/das-snep-modell/</link>
		<comments>http://www.kooperationssysteme.de/2012/01/30/das-snep-modell/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:06:47 +0000</pubDate>
		<dc:creator>Alexander Richter</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SNEP]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydneyuni]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3521</guid>
		<description><![CDATA[Unser Kollege Kai Riemer von der Universit&#228;t Sydney hat gerade in seinem Blog darauf aufmerksam gemacht, dass inzwischen ein Forschungsbericht zu (Teil-)Ergebnissen einer gemeinsamen Studie zu Enterprise Microblogging (als Resultat des vom DAAD gef&#246;rderten Austausch-Projekts SMILE unserer beiden Forschungsgruppen) erschienen ist. Im Zentrum des Forschungsberichts steht das SNEP-Modell. SNEP steht f&#252;r Social Network Emergence Process [...]]]></description>
			<content:encoded><![CDATA[<p>Unser Kollege Kai Riemer von der Universit&auml;t Sydney hat gerade in seinem <a href="http://byresearch.wordpress.com/2012/01/30/snep/" target="_blank">Blog darauf aufmerksam gemacht</a>, dass inzwischen ein <a href="http://ses.library.usyd.edu.au/handle/2123/8049" target="_blank">Forschungsbericht zu (Teil-)Ergebnissen einer gemeinsamen Studie zu Enterprise Microblogging</a>  (als Resultat des vom DAAD gef&ouml;rderten Austausch-Projekts <a href="http://www.kooperationssysteme.de/project/social-media-in-large-enterprises/" target="_blank">SMILE</a> unserer beiden Forschungsgruppen) erschienen ist. </p>
<p>Im Zentrum des Forschungsberichts steht das SNEP-Modell. SNEP steht f&uuml;r Social Network Emergence Process (und gleichzeitig auch f&uuml;r die vier darin enthaltenen Phasen: &#8220;Start-up&#8221;, &#8220;Neglect&#8221;, &#8220;Excitement&#8221; und &#8220;Productivity&#8221;) und erkl&auml;rt anhand von Daten aus einem Fallbeispiel, wie sich Nutzer im Rahmen eines Aneignungsprozesses mit einer Enterprise2.0-Plattform auseinandersetzen. Da Kai sowohl das <a href="http://byresearch.wordpress.com/2012/01/30/snep/" target="_blank">Modell in seinem Blog erkl&auml;rt</a> als auch <a href="http://www.slideshare.net/karisyd/snep-social-network-emergence-process" target="_blank">einige Folien auf Slideshare</a> gestellt hat, begn&uuml;ge ich mit dem Verlinken auf diese Quellen und dem Hinweis, dass ich das Modell auch n&auml;chste Woche auf dem <a href="http://www.e20summit.com" target="_blank">Enterprise 2.0-Summit in Paris</a> kurz vorstellen werde. Ich freue mich darauf das Modell dort und bei weiteren Gelegenheiten zu diskutieren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2012/01/30/das-snep-modell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFP European, Mediterranean &amp; Middle Eastern Conference on Information Systems (EMCIS2012)</title>
		<link>http://www.kooperationssysteme.de/2011/12/11/cfp-european-mediterranean-middle-eastern-conference-on-information-systems-emcis2012/</link>
		<comments>http://www.kooperationssysteme.de/2011/12/11/cfp-european-mediterranean-middle-eastern-conference-on-information-systems-emcis2012/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:35:53 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[emcis]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3143</guid>
		<description><![CDATA[CALL FOR PAPERS 9TH European, Mediterranean &#038; Middle Eastern Conference on Information Systems (EMCIS2012) Munich, Germany, 7 – 8 June, 2012 www.emcis.org ‘Developing Scalable Information Systems in Turbulent Times’ Keynote Speakers: Prof. Trevor Wood-Harper, Manchester Business School, UK Prof. Sung Joo Park, Korea Advanced Institute of Science and Technology, Korea Prof. Dr. Michael Koch, UniBwM [...]]]></description>
			<content:encoded><![CDATA[<p>CALL FOR PAPERS<br />
9TH European, Mediterranean &#038; Middle Eastern Conference on Information Systems (EMCIS2012)<br />
Munich, Germany, 7 – 8 June, 2012 www.emcis.org<br />
‘Developing Scalable Information Systems in Turbulent Times’</p>
<p>Keynote Speakers:<br />
Prof. Trevor Wood-Harper, Manchester Business School, UK<br />
Prof. Sung Joo Park, Korea Advanced Institute of Science and Technology, Korea<br />
Prof. Dr. Michael Koch, UniBwM &#8211; Bundeswehr University Munich, Neubiberg, Germany</p>
<p>Conference: June, 7-8, 2012<br />
PhD Consortium: June, 8, 2012</p>
<p>Venue: Hotel Vier Jahreszeiten Kempinski, Munich http://www.kempinski.com/en/munich</p>
<p>www.emcis.org</p>
<p>The 9th European, Mediterranean and Middle Eastern Conference on Information Systems (EMCIS), is held in Munich this year. Being one of the premier conferences in Europe and Middle Eastern region the conference theorises and discusses technical, organisational, business and social issues in the application, performance, and evaluation of Information Technology especially in current turbulent and challenging environments.<br />
EMCIS 2012 offers a number of presentations and workshops covering several themes across parallel tracks proposing a diverse breadth of discussions and possible solutions regarding current global concerns. Accepted papers will be fully refereed and electronically published in the online conference proceedings ensuring knowledge sharing across the wider research community.</p>
<p>Conference Tracks:<br />
Track – Enterprise Systems in Organisations<br />
Track – Very Large Business Applications<br />
Track – Production &#038; Supply Chain Management Track – Citizen Oriented eGovernment Services Track – Technical Issues in Technology Management Track – eGovernment &#038; IT in Public Sector<br />
Track – IT in Healthcare<br />
Track – Social and Culture Issues of Information Systems<br />
Track – Management and Organisational Issues in Information systems Track – E-Business, E-commerce and E-Marketing<br />
Track – E-learning and Knowledge Management<br />
Track – Accounting Information Systems<br />
Track – Sustainable Information systems</p>
<p>Important Dates:<br />
ELECTRONIC SUBMISSION DEADLINE: January 15, 2012<br />
NOTIFICATION OF ACCEPTANCE TO AUTHORS: February 21, 2012<br />
CAMERA READY COPY: March 15, 2012</p>
<p>Conference Chairs:<br />
Prof. Ralf Klischewski, German University in Cairo, Egypt<br />
Holger Schr&ouml;dl, Otto-von-Guericke University, Magdeburg, Germany Dr. Ahmad Ghoneim, Brunel University, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/12/11/cfp-european-mediterranean-middle-eastern-conference-on-information-systems-emcis2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar &#8220;Gamification in Online-Communities&#8221; im WT2012</title>
		<link>http://www.kooperationssysteme.de/2011/12/10/seminar-gamification-in-online-communities-im-wt2012/</link>
		<comments>http://www.kooperationssysteme.de/2011/12/10/seminar-gamification-in-online-communities-im-wt2012/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:52:51 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Lehre]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[unibwm]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3141</guid>
		<description><![CDATA[Liebe Studierende der Informatik und Wirtschaftsinformatik, im kommenden Trimester (WT 2012) planen wir in der Forschungsgruppe Kooperationssysteme ein Seminar zu “Gamification” und veranstalten hierzu am Dienstag n&#228;chste Woche einen kurzen Infoabend, zu dem wir alle interessierten Bachelor- und Master-Studenten herzlich einladen wollen. Unter “Gamification” versteht man die Nutzung von Konzepten, wie sie aus Spielen bekannt [...]]]></description>
			<content:encoded><![CDATA[<p>Liebe Studierende der Informatik und Wirtschaftsinformatik,</p>
<p>im kommenden Trimester (WT 2012) planen wir in der Forschungsgruppe Kooperationssysteme ein Seminar zu “Gamification” und veranstalten hierzu am Dienstag n&auml;chste Woche einen kurzen Infoabend, zu dem wir alle interessierten Bachelor- und Master-Studenten herzlich einladen wollen.</p>
<p>Unter “Gamification” versteht man die Nutzung von Konzepten, wie sie aus Spielen bekannt sind (sogenannte Game Mechanics), in anderen Anwendungsbereichen – z.B. bei Business Software oder im E-Commerce – um eine hohe Motivation zum Mit- oder Weiterspielen zu erreichen. Beispiele daf&uuml;r sind u.a. Badges, die man sich auf Websites wie foursquare.com verdienen kann, oder auch nur einfache Top-Listen / Leader-Boards derer, die besonders viel zu einem Wissensmanagementsystem beigetragen haben.</p>
<p>In diesem Seminar wollen wir verschiedene Themen rund um Gamification zusammentragen. Wir werden dabei verschiedene Anwendungsbereiche beleuchten und einen Schwerpunkt im Bereich der Online Communities (speziell zur Sammlung und zum Austausch von Wissen) legen.</p>
<p>Das Seminar richtet sich gleicherma&szlig;en an Bachelor- und Master-Studenten der Informatik und Wirtschaftsinformatik.</p>
<p>Im Zuge des Seminars werden wir eine neue Art der nachvollziehbaren Bewertung im Sinne der Gamification erproben: Die Bewertung basiert auf einer Liste von Aktivit&auml;ten, die Sie im Lauf des Seminars durchf&uuml;hren werden. Jede Aktivit&auml;t wird mit einer definierten maximalen Anzahl an Punkten bewertet. Je nach Qualit&auml;t der Ausf&uuml;hrung der Aktivit&auml;t / des Ergebnisses erhalten Sie zwischen 0 und der vollen Punktzahl. Aus ihren Gesamtpunkten ergibt sich dann die Note im Seminar.</p>
<p>Am Dienstag, den 13. Dezember 2011, k&ouml;nnen Sie sich ab 18:45 Uhr im Seminarraum des Instituts 2 (41/400/2411) unverbindlich &uuml;ber die genauen Themen des Seminar informieren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/12/10/seminar-gamification-in-online-communities-im-wt2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Papers &#8211; it Special Issue Enterprise 2.0 / Social Computing in Corporations</title>
		<link>http://www.kooperationssysteme.de/2011/11/29/call-for-papers-it-special-issue-enterprise-2-0-social-computing-in-corporations/</link>
		<comments>http://www.kooperationssysteme.de/2011/11/29/call-for-papers-it-special-issue-enterprise-2-0-social-computing-in-corporations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:58:29 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3109</guid>
		<description><![CDATA[Call For Papers Special Issue „Enterprise 2.0 / Social Computing in Corporations“ „it – Information Technology“ (www.it-information-technology.de) With the Web 2.0 we have seen broad participation coming to the Internet. The Web evolved from a platform where only few people publish for a large number of readers to a platform where everybody can contribute. Increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Call For Papers</p>
<p><b>Special Issue „Enterprise 2.0 / Social Computing in Corporations“</b><br />
„it – Information Technology“ (www.it-information-technology.de)</p>
<p>With the Web 2.0 we have seen broad participation coming to the Internet. The Web evolved from a platform where only few people publish for a large number of readers to a platform where everybody can contribute. </p>
<p>Increasing participation and engagement is also an issue in corporations – particularly in the field of knowledge management. In addition to making a larger body of knowledge available, providing means to participate and thereby to be visible in the corporation can also help to improve the motivation of employees.</p>
<p>Since supporting participation and visibility in the corporation is closely related to supporting social interaction, the term Social Software was coined for the corresponding support software. Under the umbrella of the terms Social Computing (in Corporations) or Enterprise 2.0 science and industry are currently experimenting with the use of Social Software in organizations – to support participation of employees and make knowledge available when needed.</p>
<p>In this special issue we want to present the current state of the discussion and research on this topic (Enterprise 2.0) in selected contributions. </p>
<p>Topics may include, but are not limited to the following:
<ul>
<li>basic methods and procedures
<li>technological trends
<li>new applications
<li>technopolitical aspects
<li>sociotechnical design parameters
<li>evaluation, success factors
<li>questions of standardization
</ul>
<p>Contributions should be written in English and should not be longer than 6 pages (each page about 5.000 characters without figures). See the “Instructions for Contributors” for more details. <a href='http://www.kooperationssysteme.de/wp-content/uploads/instructions_for_contributors.pdf'>instructions_for_contributors.pdf</a></p>
<p>Deadlines:
<ul>
<li>31.12.2011 Title and short summary of article to guest editor (you can also contact the guest editor in advance to check if a topic might fit)
<li>20.1.2012 Feedback from guest editor if proposed article is fitting
<li>15.5.2012 Manuscript of article for review
<li>15.7.2012 Feedback to manuscript from guest editor
<li>31.8.2012 Camera Ready final version of article
<li>Publication planned in Issue 6 / 2012</li>
</ul>
<p>Contact information of guest editor:<br />
Michael Koch<br />
Bundeswehr University Munich<br />
E-Mail: michael.koch@unibw.de<br />
Tel: +49 89 6004-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/11/29/call-for-papers-it-special-issue-enterprise-2-0-social-computing-in-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are best paper candidate at ACIS 2011</title>
		<link>http://www.kooperationssysteme.de/2011/11/25/we-are-best-paper-candidate-at-acis-2011/</link>
		<comments>http://www.kooperationssysteme.de/2011/11/25/we-are-best-paper-candidate-at-acis-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:54:43 +0000</pubDate>
		<dc:creator>Alexander Richter</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[acis]]></category>
		<category><![CDATA[Beitrag]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SocialNetworking]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3020</guid>
		<description><![CDATA[In the following week the 22th Australasian Conference on Information Systems (ACIS 2011) is taking place in Sydney. Even though our research group was quite present at Australian conferences in the last years (ACIS, PACIS, Communities &#038; Technologies) this year’s ACIS is special for us. First of all, ACIS 2011 is organized by the University [...]]]></description>
			<content:encoded><![CDATA[<p>In the following week the 22th Australasian Conference on Information Systems (<a href="http://www.acis2011.org/">ACIS 2011</a>) is taking place in Sydney. Even though our research group was quite present at Australian conferences in the last years (ACIS, PACIS, Communities &#038; Technologies) this year’s ACIS is special for us. </p>
<p>First of all, ACIS 2011 is organized by the University of Sydney with whom we have started a research cooperation around <a href="http://www.kooperationssysteme.de/2010/12/06/new-project-smile-social-media-in-large-enterprises">Social Media In Large Enterprises (SMILE)</a> in 2010. Thus, knowing the venue from our cooperation meetings, we are looking forward to see Sydney Uni hosting this prestigious event.</p>
<p>Secondly, as a part of the SMILE project, Sydney Uni and CSCM are co-organizing a track on Enterprise 2.0 in which 6 papers (chosen out of 18 submissions) will be presented on the second day of the conference. Together with our cooperation partner Deloitte Australia we have moreover invited representatives from a dozen leading Australian companies to discuss the results of the papers and share their own experiences. We are looking forward to an inspiring “research meets practices” event.</p>
<p>Thirdly, when looking in the <a href="http://www.acis2011.org/__data/assets/pdf_file/0010/115876/ACIS2011_Programme.pdf">programme</a> you will realize that in the track “Knowledge Management and IS” our paper “Knowledge Management Goals revisited &#8211; A Cross Case Analysis of the Introduction of Corporate Social Software” is highlighted since it is (together with 6 other papers – chosen from 251 submissions) nominated as “Best Paper Candidate”. The paper was co-authored by <a href="http://www.kooperationssysteme.de/personen/richter">Alexander Richter</a>, <a href="http://www.alexanderstocker.at/">Alexander Stocker</a>, <a href="http://www.kooperationssysteme.de/personen/smueller">Sebastian M&uuml;ller</a> and <a href="http://www.idc.ul.ie/people/gabriela-avram">Gabriela Avram</a> and is an outcome of our longlasting (and still not finished) research on Enterprise 2.0 case studies (if you do not already know it, have a look at <a href="http://www.e20cases.org">e20cases</a>). </p>
<p>UPDATE: WE HAVE WON THE BEST KNOWLEDGE MANAGEMENT PAPER AWARD at ACIS 2011 which includes a fast track to the <a href="http://www.emeraldinsight.com/products/journals/journals.htm?id=vine">journal of information and knowledge management systems</a>.</p>
<p>Please find our paper attached.</p>
<p><a title="View Knowledge Management Goals Revisited – A Cross-Sectional Analysis of Social Software Adoption in Corporate Environments on Scribd" href="http://www.scribd.com/doc/73251992/Knowledge-Management-Goals-Revisited-%E2%80%93-A-Cross-Sectional-Analysis-of-Social-Software-Adoption-in-Corporate-Environments" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Knowledge Management Goals Revisited – A Cross-Sectional Analysis of Social Software Adoption in Corporate &#8230;</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73251992/content?start_page=1&#038;view_mode=list&#038;access_key=key-29d4jdgewbpqxzygs8ro" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_43677" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/11/25/we-are-best-paper-candidate-at-acis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview zu Social Media und Unternehmenskultur erschienen</title>
		<link>http://www.kooperationssysteme.de/2011/11/23/interview-zu-social-media-und-unternehmenskultur-erschienen/</link>
		<comments>http://www.kooperationssysteme.de/2011/11/23/interview-zu-social-media-und-unternehmenskultur-erschienen/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:56:18 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kultur]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[praxis]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=3077</guid>
		<description><![CDATA[Die gerade erschienene Ausgabe der OSCAR.trends, dem Magazin von &#8220;europas f&#252;hrender studentischer Unternehmensberatung&#8221;, widmet sich dem Thema &#8220;Social Media – Kommunikation in Unternehmen&#8221;. Darin sind mehrere interessante Artikel z.B. von Willms Buhse zum Thema &#8220;Vernetzung statt Hierarchie: Wie Sie Ihre Besten nicht ausbremsen&#8221;. Teil der Ausgabe ist auch ein Interview mit Alexander Richter zum Thema [...]]]></description>
			<content:encoded><![CDATA[<p>Die gerade erschienene Ausgabe der OSCAR.trends, dem Magazin von &#8220;europas f&uuml;hrender studentischer Unternehmensberatung&#8221;, widmet sich dem Thema &#8220;Social Media – Kommunikation in Unternehmen&#8221;. Darin sind mehrere interessante Artikel z.B. von Willms Buhse zum Thema &#8220;Vernetzung statt Hierarchie: Wie Sie Ihre Besten nicht ausbremsen&#8221;. </p>
<p>Teil der Ausgabe ist auch ein Interview mit Alexander Richter zum Thema &#8220;Social Media und Unternehmenskultur. </p>
<p>Die Ausgabe ist <a href="http://www.oscar.de/fileadmin/Downloads/Trends/Archiv/oscar_trends_social_media_2011.pdf">hier kostenlos verf&uuml;gbar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/11/23/interview-zu-social-media-und-unternehmenskultur-erschienen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCM @ Tagung Mensch und Computer 2011 in Chemnitz</title>
		<link>http://www.kooperationssysteme.de/2011/09/08/cscm-tagung-mensch-und-computer-2011-in-chemnitz/</link>
		<comments>http://www.kooperationssysteme.de/2011/09/08/cscm-tagung-mensch-und-computer-2011-in-chemnitz/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:00:13 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[chemnitz]]></category>
		<category><![CDATA[fgcscw]]></category>
		<category><![CDATA[Konferenz]]></category>
		<category><![CDATA[muc]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.kooperationssysteme.de/?p=2902</guid>
		<description><![CDATA[Am kommenden Sonntag startet in Chemnitz die Tagung Mensch und Computer 2011. In diesem Jahr steht der Tagungsrahmen &#8211; zu dem auch der Usability Professionals Track und ein Block zu Entertainment Interfaces geh&#246;ren &#8211; unter dem Motto &#8220;&#252;berMEDIEN &#220;BERmorgen&#8221;. Wie auch in den letzten Jahren ist die Forschungsgruppe Kooperationssysteme mit verschiedenen Beitr&#228;gen auf dieser Tagung [...]]]></description>
			<content:encoded><![CDATA[<p>Am kommenden Sonntag startet in Chemnitz die <a href="http://uebermedien.org/">Tagung Mensch und Computer 2011</a>. In diesem Jahr steht der Tagungsrahmen &#8211; zu dem auch der Usability Professionals Track und ein Block zu Entertainment Interfaces geh&ouml;ren &#8211; unter dem Motto &#8220;&uuml;berMEDIEN &Uuml;BERmorgen&#8221;.</p>
<p>Wie auch in den letzten Jahren ist die Forschungsgruppe Kooperationssysteme mit verschiedenen Beitr&auml;gen auf dieser Tagung pr&auml;sent. </p>
<p><em>Am Sonntag, den 11.9.2011</em>, findet von 9:00 bis 17:30 der <a href="http://matel.professional-learning.eu/index.php/Motivation_und_kulturelle_Barrieren_bei_der_Wissensteilung_im_Enterprise_2.0_(MBKE_2011)">Workshop &#8220;Motivation und kulturelle Barrieren bei der Wissensteilung im Enterprise 2.0 (MKBE 2011)&#8221;</a> statt &#8211; organisiert von Athanasios Mazarakis, Simone Braun, Christine Kunzmann, Andreas Schmidt, Alexander Stocker, Alexander Richter und Michael Koch. (Auch ohne Beitrag ist noch eine Teilnahme am Workshop m&ouml;glich.)</p>
<p>Im Laufe der Abendveranstaltung am <em>Montag, den 12.9.2011</em>, wird von der der Fachgruppe CSCW der Gesellschaft f&uuml;r Informatik und dem Internationalen Institut f&uuml;r Sozio-Informatik (IISI) der &#8220;Dissertationspreis f&uuml;r hervorragende Ergebnisse bei der Erforschung von Anwendungen der Informatik in sozialen Systemen&#8221; verliehen &#8211; siehe <a href="http://www.fgcscw.de/fachgruppe/aktivitaten/dissertationspreis/">hierzu auf den Web-Seiten der Fachgruppe CSCW</a>.</p>
<p>Am <em>Dienstag, den 13.9.2011</em>, sind wir beteiligt am <a href="http://uebermedien.org/senioren-medien-ubermorgen/">Workshop &#8220;Senioren. Medien. &Uuml;bermorgen&#8221;</a> &#8211; Organisatoren: Martin Burkhard, Alexander Richter, Steffen Budweg, Alexander Stocker, Kurt Majcen und Michael Koch. (Auch hier ist noch eine Teilnahme am Workshop m&ouml;glich.)</p>
<p>Auch am Dienstag findet schlie&szlig;lich noch ab 11:00 das Promovendenkolleg der M&#038;C2011 statt &#8211; unter Leitung von Michael Koch.</p>
<p>Nicht zu vergessen sind nat&uuml;rlich auch die Gremiensitzungen, zu denen wir Beitr&auml;ge liefern &#8211; ganz besonders die <a href="http://www.fgcscw.de/blog/2011/08/05/mitgliederversammlung-auf-der-muc-2011/">Mitgliederversammlung der Fachgruppe CSCW</a> am Dienstag ab 17:45 Uhr.</p>
<p>Wir freuen uns auf spannende Diskussionen in den Workshops und Seminaren, bei den Vortr&auml;gen und Abendveranstaltungen und darauf bekannte Personen wieder zu treffen und neue Gesichter kennen zu lernen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kooperationssysteme.de/2011/09/08/cscm-tagung-mensch-und-computer-2011-in-chemnitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCM @ IRI 2011 in Las Vegas</title>
		<link>http://www.kooperationssysteme.de/2011/07/26/cscm-iri-2011-in-las-vegas/</link>
		<comments>http://www.kooperationssysteme.de/2011/07/26/cscm-iri-2011-in-las-vegas/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:49:59 +0000</pubDate>
		<dc:creator>Peter Lachenmaier</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[CommunityMashup]]></category>
